
- Track temp
- 75°F24°C
- Rain chance
- 7%
- Wind
- 18mph30km/hS
- Density alt.
- 5,477ft1,669m
- Barometer 30.03 inHg1017 hPa steady
- Humidity 50%
- Cloud 50%
- UV 3
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
61°16° 44°7° 44%Yellow flag
- TomorrowNov 1
54°12° 47°8° 90%Red flag
- MonNov 2
50°10° 44°7° 81%Green flag
- TueNov 3
59°15° 43°6° 3%Green flag
- WedNov 4
50°10° 40°4° 36%Green flag
- ThuNov 5
52°11° 41°5° 9%Green flag
- FriNov 6
55°13° 41°5° 16%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Yellow flaggusty wind | 61°16° 44°7° | 44% 0.02 in0.4 mm | 27 mph44 km/h S | 76°24° | 5,477 ft1,669 m | 7:57 AM · 6:28 PM | |
| Tomorrow Nov 1 | Red flagrain | 54°12° 47°8° | 90% 0.64 in16.2 mm | 16 mph25 km/h N | 66°19° | 5,490 ft1,673 m | 6:58 AM · 5:27 PM | |
| Mon Nov 2 | Green flag | 50°10° 44°7° | 81% 0.11 in2.9 mm | 28 mph44 km/h NW | 68°20° | 4,642 ft1,415 m | 6:59 AM · 5:26 PM | |
| Tue Nov 3 | Green flag | 59°15° 43°6° | 3% | 13 mph21 km/h SSE | 88°31° | 5,427 ft1,654 m | 7:00 AM · 5:25 PM | |
| Wed Nov 4 | Green flag | 50°10° 40°4° | 36% 0.86 in21.8 mm | 9 mph15 km/h WSW | 67°20° | 4,726 ft1,440 m | 7:02 AM · 5:24 PM | |
| Thu Nov 5 | Green flag | 52°11° 41°5° | 9% | 4 mph7 km/h SE | 78°26° | 4,815 ft1,468 m | 7:03 AM · 5:23 PM | |
| Fri Nov 6 | Green flag | 55°13° 41°5° | 16% | 7 mph12 km/h S | 79°26° | 4,938 ft1,505 m | 7:04 AM · 5:22 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 9 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 61°16° | 42°6° | 50% | 30.03 inHg1017 hPa | 5,477 ft1,669 m | 1.040 | 47 | 75°24° | 18 mph30 km/h S | 7% | |
| 60°16° | 41°5° | 49% | 30.00 inHg1016 hPa | 5,451 ft1,661 m | 1.041 | 44 | 67°20° | 17 mph27 km/h S · gusts 23 mph37 km/h | 4% | |
| 60°16° | 40°5° | 48% | 29.98 inHg1015 hPa | 5,456 ft1,663 m | 1.041 | 43 | 66°19° | 12 mph20 km/h S · gusts 20 mph33 km/h | 3% | |
| 57°14° | 41°5° | 54% | 29.94 inHg1014 hPa | 5,354 ft1,632 m | 1.044 | 44 | 59°15° | 6 mph10 km/h S · gusts 15 mph25 km/h | 2% | |
| 55°13° | 39°4° | 56% | 29.96 inHg1015 hPa | 5,174 ft1,577 m | 1.050 | 41 | 55°13° | 6 mph10 km/h S | 2% | |
| 53°12° | 39°4° | 59% | 29.99 inHg1016 hPa | 5,045 ft1,538 m | 1.054 | 40 | 53°12° | 8 mph13 km/h SSE · gusts 17 mph27 km/h | 3% | |
| 53°11° | 41°5° | 64% | 29.98 inHg1015 hPa | 5,062 ft1,543 m | 1.054 | 44 | 53°11° | 7 mph12 km/h SSW | 7% | |
| 52°11° | 42°6° | 70% | 29.97 inHg1015 hPa | 5,036 ft1,535 m | 1.054 | 47 | 52°11° | 11 mph18 km/h SSW · gusts 18 mph30 km/h | 24% | |
| 51°11° | 45°7° | 79% | 29.93 inHg1014 hPa | 5,052 ft1,540 m | 1.054 | 52 | 51°11° | 6 mph10 km/h S | 44% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Utah
Pit box, all week
Every forecast hour for the next seven days at Utah: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Utah, and a heads-up three days out.
Facts
- Location
- Grantsville, Utah
- Layout
- 4.486-mile full course; East and West courses
- Length
- 4.486 mi (7.22 km)
- Surface
- Asphalt
- Opened
- 2006
- Series
- Club racing
- Signature events
- Pirelli GT4 and club racing
- Time zone
- America/Denver
- Elevation
- 4,409 ft (1,344 m)