
- Track temp
- 71°F22°C
- Rain chance
- 2%
- Wind
- 1mph2km/hSW
- Density alt.
- 3,280ft1,000m
- Barometer 29.94 inHg1014 hPa steady
- Humidity 58%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
61°16° 40°5° 44%Green flag
- TomorrowNov 1
54°12° 43°6° 39%Yellow flag
- MonNov 2
56°14° 38°3° 0%Green flag
- TueNov 3
63°17° 44°7° 1%Yellow flag
- WedNov 4
57°14° 41°5° 2%Green flag
- ThuNov 5
59°15° 42°6° 13%Green flag
- FriNov 6
60°15° 47°9° 21%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 61°16° 40°5° | 44% | 12 mph19 km/h S | 75°24° | 3,423 ft1,043 m | 8:18 AM · 6:39 PM | |
| Tomorrow Nov 1 | Yellow flaggusty wind | 54°12° 43°6° | 39% 0.5 in12.7 mm | 29 mph47 km/h WNW | 65°18° | 3,088 ft941 m | 7:20 AM · 5:38 PM | |
| Mon Nov 2 | Green flag | 56°14° 38°3° | 0% | 23 mph38 km/h NW | 76°25° | 2,827 ft862 m | 7:21 AM · 5:36 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 63°17° 44°7° | 1% | 30 mph48 km/h S | 78°26° | 3,517 ft1,072 m | 7:22 AM · 5:35 PM | |
| Wed Nov 4 | Green flag | 57°14° 41°5° | 2% | 15 mph24 km/h NW | 74°23° | 3,016 ft919 m | 7:24 AM · 5:34 PM | |
| Thu Nov 5 | Green flag | 59°15° 42°6° | 13% | 9 mph15 km/h SE | 83°28° | 3,066 ft935 m | 7:25 AM · 5:33 PM | |
| Fri Nov 6 | Green flag | 60°15° 47°9° | 21% 0.06 in1.5 mm | 21 mph33 km/h E | 78°26° | 3,140 ft957 m | 7:26 AM · 5:31 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 9 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 58°15° | 44°7° | 58% | 29.94 inHg1014 hPa | 3,280 ft1,000 m | 1.112 | 46 | 71°22° | 1 mph2 km/h SW | 2% | |
| 61°16° | 42°6° | 51% | 29.94 inHg1014 hPa | 3,402 ft1,037 m | 1.108 | 44 | 74°23° | 6 mph10 km/h SSE | 4% | |
| 61°16° | 41°5° | 48% | 29.91 inHg1013 hPa | 3,423 ft1,043 m | 1.107 | 41 | 69°20° | 6 mph10 km/h SSE | 6% | |
| 58°15° | 41°5° | 52% | 29.88 inHg1012 hPa | 3,332 ft1,016 m | 1.110 | 41 | 62°17° | 3 mph5 km/h SE | 11% | |
| 55°13° | 38°3° | 54% | 29.90 inHg1012 hPa | 3,074 ft937 m | 1.119 | 37 | 55°13° | 1 mph2 km/h SSW | 21% | |
| 52°11° | 39°4° | 61% | 29.90 inHg1012 hPa | 2,915 ft888 m | 1.124 | 38 | 52°11° | 5 mph8 km/h S | 34% | |
| 50°10° | 41°5° | 69% | 29.90 inHg1012 hPa | 2,840 ft866 m | 1.126 | 41 | 50°10° | 4 mph7 km/h SSE | 41% | |
| 49°10° | 41°5° | 72% | 29.87 inHg1012 hPa | 2,815 ft858 m | 1.127 | 41 | 49°10° | 4 mph6 km/h SSW | 44% | |
| 46°8° | 39°4° | 77% | 29.86 inHg1011 hPa | 2,614 ft797 m | 1.134 | 39 | 46°8° | 4 mph7 km/h SW | 32% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Meridian
Pit box, all week
Every forecast hour for the next seven days at Meridian: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Meridian, and a heads-up three days out.
Facts
- Location
- Meridian, Idaho
- Layout
- 1/4-mile paved oval
- Length
- 0.25 mi (0.40 km)
- Surface
- Asphalt
- Opened
- 1951
- Series
- Late Models, Modifieds, NASCAR Weekly Series divisions
- Time zone
- America/Boise
- Elevation
- 2,621 ft (799 m)