- Track temp
- 79°F26°C
- Rain chance
- 29%
- Wind
- 5mph8km/hSE
- Density alt.
- 4,505ft1,373m
- Barometer 29.96 inHg1015 hPa steady
- Humidity 72%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
73°23° 59°15° 37%Green flag
- TomorrowNov 1
69°20° 58°14° 92%Red flag
- MonNov 2
65°18° 53°12° 60%Green flag
- TueNov 3
74°24° 53°12° 0%Green flag
- WedNov 4
75°24° 58°14° 1%Green flag
- ThuNov 5
74°23° 59°15° 0%Green flag
- FriNov 6
72°22° 58°15° 5%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 73°23° 59°15° | 37% | 22 mph36 km/h ESE | 94°34° | 4,656 ft1,419 m | 6:38 AM · 5:35 PM | |
| Tomorrow Nov 1 | Red flagrain, gusty wind | 69°20° 58°14° | 92% 0.4 in10.1 mm | 49 mph78 km/h S | 74°23° | 4,452 ft1,357 m | 6:39 AM · 5:34 PM | |
| Mon Nov 2 | Green flag | 65°18° 53°12° | 60% 0.07 in1.7 mm | 21 mph33 km/h WNW | 91°33° | 4,013 ft1,223 m | 6:39 AM · 5:33 PM | |
| Tue Nov 3 | Green flag | 74°24° 53°12° | 0% | 13 mph22 km/h ESE | 98°37° | 4,648 ft1,417 m | 6:40 AM · 5:32 PM | |
| Wed Nov 4 | Green flag | 75°24° 58°14° | 1% | 11 mph17 km/h ESE | 105°41° | 4,822 ft1,470 m | 6:41 AM · 5:31 PM | |
| Thu Nov 5 | Green flag | 74°23° 59°15° | 0% | 6 mph10 km/h E | 99°37° | 4,702 ft1,433 m | 6:42 AM · 5:31 PM | |
| Fri Nov 6 | Green flag | 72°22° 58°15° | 5% | 5 mph8 km/h W | 96°36° | 4,541 ft1,384 m | 6:43 AM · 5:30 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 10 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 70°21° | 61°16° | 72% | 29.96 inHg1015 hPa | 4,505 ft1,373 m | 1.071 | 89 | 79°26° | 5 mph8 km/h SE | 29% | |
| 73°23° | 61°16° | 66% | 29.94 inHg1014 hPa | 4,656 ft1,419 m | 1.067 | 88 | 94°34° | 4 mph6 km/h ESE | 24% | |
| 71°21° | 61°16° | 72% | 29.91 inHg1013 hPa | 4,582 ft1,397 m | 1.069 | 90 | 77°25° | 7 mph12 km/h E | 28% | |
| 70°21° | 62°17° | 77% | 29.90 inHg1013 hPa | 4,554 ft1,388 m | 1.070 | 93 | 74°23° | 5 mph9 km/h E | 26% | |
| 67°19° | 61°16° | 81% | 29.92 inHg1013 hPa | 4,367 ft1,331 m | 1.076 | 89 | 67°19° | 8 mph13 km/h E | 25% | |
| 66°19° | 59°15° | 77% | 29.91 inHg1013 hPa | 4,340 ft1,323 m | 1.077 | 83 | 66°19° | 11 mph18 km/h ESE | 23% | |
| 66°19° | 59°15° | 76% | 29.90 inHg1013 hPa | 4,344 ft1,324 m | 1.077 | 82 | 66°19° | 11 mph18 km/h ESE | 33% | |
| 67°19° | 58°15° | 75% | 29.90 inHg1012 hPa | 4,358 ft1,328 m | 1.076 | 82 | 67°19° | 12 mph19 km/h ESE | 37% | |
| 67°19° | 59°15° | 76% | 29.89 inHg1012 hPa | 4,364 ft1,330 m | 1.076 | 83 | 67°19° | 12 mph19 km/h ESE | 37% | |
| 66°19° | 59°15° | 78% | 29.89 inHg1012 hPa | 4,335 ft1,321 m | 1.077 | 83 | 66°19° | 8 mph14 km/h ESE | 33% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Tucson
Pit box, all week
Every forecast hour for the next seven days at Tucson: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Tucson, and a heads-up three days out.
Facts
- Location
- Tucson, Arizona
- Layout
- 3/8-mile paved oval
- Length
- 0.375 mi (0.60 km)
- Surface
- Asphalt
- Banking
- 3°–9° variable
- Opened
- 1968
- Series
- Super Late Models, Pro Stocks, Super Trucks, Outlaw Late Models, Modifieds, ARCA Menards Series West
- Signature events
- Chilly Willy 150
- Time zone
- America/Phoenix
- Elevation
- 3,009 ft (917 m)