Thompson Speedway Motorsports Park
Thompson Icebreaker and World Series
205 E Thompson Rd, Thompson, CT 06277
What’s nearby
- Track temp
- 48°F9°C
- Rain chance
- 0%
- Wind
- 3mph5km/hNNW
- Density alt.
- -691ft-211m
- Barometer 30.37 inHg1029 hPa steady
- Humidity 36%
- Cloud 0%
- UV 0
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
55°13° 36°2° 0%Green flag
- TomorrowNov 1
58°14° 32°0° 1%Green flag
- MonNov 2
64°18° 38°4° 1%Yellow flag
- TueNov 3
64°18° 47°8° 1%Green flag
- WedNov 4
69°21° 50°10° 1%Yellow flag
- ThuNov 5
66°19° 54°12° 35%Yellow flag
- FriNov 6
64°18° 55°13° 47%Yellow flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 55°13° 36°2° | 0% | 21 mph33 km/h NNW | 75°24° | -186 ft-57 m | 7:17 AM · 5:44 PM | |
| Tomorrow Nov 1 | Green flag | 58°14° 32°0° | 1% | 14 mph22 km/h W | 79°26° | -87 ft-27 m | 6:18 AM · 4:43 PM | |
| Mon Nov 2 | Yellow flaggusty wind | 64°18° 38°4° | 1% | 25 mph40 km/h SW | 80°27° | 475 ft145 m | 6:20 AM · 4:41 PM | |
| Tue Nov 3 | Green flag | 64°18° 47°8° | 1% | 25 mph40 km/h SW | 82°28° | 594 ft181 m | 6:21 AM · 4:40 PM | |
| Wed Nov 4 | Yellow flaggusty wind | 69°21° 50°10° | 1% | 27 mph43 km/h SSW | 87°31° | 1,025 ft312 m | 6:22 AM · 4:39 PM | |
| Thu Nov 5 | Yellow flaggusty wind | 66°19° 54°12° | 35% 0.02 in0.6 mm | 27 mph44 km/h SSW | 72°22° | 1,149 ft350 m | 6:23 AM · 4:38 PM | |
| Fri Nov 6 | Yellow flaggusty wind | 64°18° 55°13° | 47% 0.15 in3.8 mm | 26 mph41 km/h S | 67°20° | 1,102 ft336 m | 6:25 AM · 4:37 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 6 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 48°9° | 22°-6° | 36% | 30.37 inHg1029 hPa | -691 ft-211 m | 1.250 | 17 | 48°9° | 3 mph5 km/h NNW | 0% | |
| 45°7° | 21°-6° | 38% | 30.40 inHg1030 hPa | -898 ft-274 m | 1.258 | 17 | 45°7° | 3 mph5 km/h NNW | 0% | |
| 42°6° | 22°-6° | 44% | 30.40 inHg1030 hPa | -1,102 ft-336 m | 1.265 | 17 | 42°6° | 5 mph8 km/h NW | 0% | |
| 41°5° | 21°-6° | 45% | 30.44 inHg1031 hPa | -1,224 ft-373 m | 1.270 | 17 | 41°5° | 4 mph7 km/h N | 0% | |
| 40°4° | 20°-7° | 45% | 30.43 inHg1031 hPa | -1,294 ft-394 m | 1.272 | 16 | 40°4° | 4 mph6 km/h NNE | 0% | |
| 38°4° | 22°-6° | 50% | 30.47 inHg1032 hPa | -1,422 ft-433 m | 1.277 | 17 | 38°4° | 4 mph6 km/h NNE | 0% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Thompson
Pit box, all week
Every forecast hour for the next seven days at Thompson: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Thompson, and a heads-up three days out.
A year at Thompson
Typical for October here: highs around 63°17°, lows 47°8°, rain on 25% of days.
5-year averages from the Open-Meteo archive at the track's coordinates.
Getting to Thompson
205 E Thompson Rd, Thompson, CT 06277
We have not checked parking and camping here yet. The track’s own site has them: official site.
Facts
- Location
- Thompson, Connecticut
- Layout
- 0.625-mile oval; 1.7-mile road course
- Length
- 0.625 mi (1.01 km)
- Surface
- Asphalt
- Opened
- 1940
- Series
- NASCAR Modifieds, Club racing
- Signature events
- Thompson Icebreaker and World Series
- Time zone
- America/New York
- Elevation
- 417 ft (127 m)