
- Track temp
- 72°F22°C
- Rain chance
- 2%
- Wind
- 7mph11km/hS
- Density alt.
- 1,102ft336m
- Barometer 30.29 inHg1026 hPa falling
- Humidity 66%
- Cloud 67%
- UV 1
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
61°16° 43°6° 18%Green flag
- TomorrowNov 1
66°19° 47°9° 8%Green flag
- MonNov 2
59°15° 52°11° 82%Red flag
- TueNov 3
66°19° 49°10° 82%Yellow flag
- WedNov 4
57°14° 47°9° 71%Yellow flag
- ThuNov 5
55°13° 48°9° 26%Green flag
- FriNov 6
50°10° 48°9° 18%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 61°16° 43°6° | 18% | 22 mph36 km/h SSE | 77°25° | 1,102 ft336 m | 7:25 AM · 5:45 PM | |
| Tomorrow Nov 1 | Green flag | 66°19° 47°9° | 8% | 14 mph22 km/h S | 80°27° | 1,372 ft418 m | 6:26 AM · 4:44 PM | |
| Mon Nov 2 | Red flagrain, gusty wind | 59°15° 52°11° | 82% 0.06 in1.5 mm | 36 mph58 km/h S | 61°16° | 1,349 ft411 m | 6:28 AM · 4:43 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 66°19° 49°10° | 82% 0.03 in0.7 mm | 43 mph69 km/h SSW | 72°22° | 2,164 ft660 m | 6:29 AM · 4:41 PM | |
| Wed Nov 4 | Yellow flaggusty wind | 57°14° 47°9° | 71% | 32 mph51 km/h WSW | 68°20° | 1,455 ft443 m | 6:30 AM · 4:40 PM | |
| Thu Nov 5 | Green flag | 55°13° 48°9° | 26% | 21 mph33 km/h N | 63°17° | 1,045 ft319 m | 6:32 AM · 4:39 PM | |
| Fri Nov 6 | Green flag | 50°10° 48°9° | 18% | 21 mph34 km/h NNE | 52°11° | 797 ft243 m | 6:33 AM · 4:37 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 8 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 61°16° | 50°10° | 66% | 30.29 inHg1026 hPa | 1,102 ft336 m | 1.186 | 54 | 72°22° | 7 mph11 km/h S | 2% | |
| 59°15° | 49°9° | 68% | 30.32 inHg1027 hPa | 939 ft286 m | 1.192 | 52 | 63°17° | 9 mph14 km/h SSE | 2% | |
| 56°13° | 49°10° | 79% | 30.29 inHg1026 hPa | 747 ft228 m | 1.198 | 53 | 56°13° | 8 mph13 km/h SSE | 3% | |
| 53°12° | 45°7° | 74% | 30.30 inHg1026 hPa | 567 ft173 m | 1.205 | 46 | 53°12° | 9 mph15 km/h S · gusts 22 mph36 km/h | 9% | |
| 52°11° | 46°8° | 79% | 30.30 inHg1026 hPa | 503 ft153 m | 1.207 | 47 | 52°11° | 8 mph13 km/h SSE · gusts 17 mph27 km/h | 14% | |
| 51°11° | 46°8° | 81% | 30.32 inHg1027 hPa | 414 ft126 m | 1.210 | 47 | 51°11° | 6 mph10 km/h SSE | 16% | |
| 52°11° | 46°8° | 79% | 30.33 inHg1027 hPa | 455 ft139 m | 1.209 | 47 | 52°11° | 7 mph11 km/h S · gusts 14 mph22 km/h | 12% | |
| 52°11° | 46°8° | 79% | 30.34 inHg1027 hPa | 458 ft140 m | 1.209 | 47 | 52°11° | 7 mph11 km/h S | 10% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Road America
Pit box, all week
Every forecast hour for the next seven days at Road America: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Road America, and a heads-up three days out.
A year at Road America
Typical for October here: highs around 62°16°, lows 46°8°, rain on 29% of days.
5-year averages from the Open-Meteo archive at the track's coordinates.
Facts
- Location
- Elkhart Lake, Wisconsin
- Layout
- 4.048-mile, 14-turn road course
- Length
- 4.048 mi (6.51 km)
- Surface
- Asphalt
- Opened
- 1955
- Series
- IndyCar, IMSA, NASCAR
- Signature events
- XPEL Grand Prix at Road America
- Time zone
- America/Chicago
- Elevation
- 988 ft (301 m)