- Track temp
- 57°F14°C
- Rain chance
- 2%
- Wind
- 4mph6km/hNE
- Density alt.
- 726ft221m
- Barometer 30.45 inHg1031 hPa rising
- Humidity 46%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
58°15° 39°4° 2%Green flag
- TomorrowNov 1
68°20° 47°8° 9%Green flag
- MonNov 2
58°15° 51°11° 5%Green flag
- TueNov 3
69°21° 49°9° 2%Green flag
- WedNov 4
72°22° 54°12° 33%Red flag
- ThuNov 5
62°16° 59°15° 44%Green flag
- FriNov 6
64°18° 58°15° 36%Red flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 58°15° 39°4° | 2% | 13 mph22 km/h ENE | 80°26° | 884 ft269 m | 7:48 AM · 6:20 PM | |
| Tomorrow Nov 1 | Green flag | 68°20° 47°8° | 9% | 13 mph21 km/h SE | 85°29° | 1,526 ft465 m | 6:49 AM · 5:19 PM | |
| Mon Nov 2 | Green flag | 58°15° 51°11° | 5% | 15 mph24 km/h S | 63°17° | 1,107 ft337 m | 6:50 AM · 5:18 PM | |
| Tue Nov 3 | Green flag | 69°21° 49°9° | 2% | 21 mph34 km/h S | 86°30° | 1,999 ft609 m | 6:52 AM · 5:17 PM | |
| Wed Nov 4 | Red flagrain, gusty wind | 72°22° 54°12° | 33% 0.09 in2.3 mm | 30 mph48 km/h S | 86°30° | 2,383 ft726 m | 6:53 AM · 5:16 PM | |
| Thu Nov 5 | Green flag | 62°16° 59°15° | 44% 0.17 in4.3 mm | 28 mph45 km/h S | 62°17° | 1,795 ft547 m | 6:54 AM · 5:14 PM | |
| Fri Nov 6 | Red flagrain | 64°18° 58°15° | 36% 0.59 in14.9 mm | 23 mph38 km/h E | 67°20° | 2,164 ft660 m | 6:55 AM · 5:13 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 6 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 56°13° | 35°2° | 46% | 30.45 inHg1031 hPa | 726 ft221 m | 1.199 | 31 | 57°14° | 4 mph6 km/h NE | 2% | |
| 54°12° | 36°2° | 50% | 30.46 inHg1032 hPa | 588 ft179 m | 1.204 | 31 | 54°12° | 5 mph8 km/h E | 2% | |
| 51°11° | 35°2° | 53% | 30.46 inHg1032 hPa | 425 ft130 m | 1.210 | 30 | 51°11° | 5 mph7 km/h E | 2% | |
| 50°10° | 37°3° | 60% | 30.46 inHg1031 hPa | 330 ft101 m | 1.213 | 32 | 50°10° | 4 mph7 km/h ENE | 2% | |
| 50°10° | 37°3° | 61% | 30.46 inHg1032 hPa | 328 ft100 m | 1.213 | 33 | 50°10° | 4 mph6 km/h ENE | 1% | |
| 49°10° | 37°3° | 62% | 30.46 inHg1032 hPa | 291 ft89 m | 1.215 | 33 | 49°10° | 5 mph7 km/h ENE | 1% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at PPMS
Pit box, all week
Every forecast hour for the next seven days at PPMS: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at PPMS, and a heads-up three days out.
Getting to PPMS
Imperial, Pennsylvania
No street address published; directions go to the track itself.
We have not checked parking and camping here yet. The track’s own site has them: official site.
Facts
- Location
- Imperial, Pennsylvania
- Layout
- 1/2-mile semi-banked dirt oval
- Length
- 0.5 mi (0.80 km)
- Surface
- Dirt
- Banking
- semi-banked
- Series
- RUSH Late Models, Super Late Models, 410 Sprint Cars, Pro Stocks, Hobby Stocks, World of Outlaws Late Models, Lucas Oil Late Model Dirt Series
- Signature events
- Pittsburgher 100
- Time zone
- America/New York
- Elevation
- 1,155 ft (352 m)