Perris Auto Speedway
USAC/CRA sprint cars; the Oval Nationals last ran in 2024
- Track temp
- 92°F33°C
- Rain chance
- 2%
- Wind
- 3mph6km/hSSE
- Density alt.
- 2,610ft796m
- Barometer 29.85 inHg1011 hPa falling
- Humidity 58%
- Cloud 100%
- UV 3
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
71°21° 55°13° 64%Red flag
- TomorrowNov 1
61°16° 48°9° 76%Red flag
- MonNov 2
69°21° 46°8° 1%Green flag
- TueNov 3
74°23° 54°12° 1%Green flag
- WedNov 4
76°25° 52°11° 1%Green flag
- ThuNov 5
76°24° 58°15° 2%Green flag
- FriNov 6
80°26° 58°14° 2%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Red flagrain | 71°21° 55°13° | 64% 0.14 in3.6 mm | 13 mph20 km/h NNW | 94°34° | 2,745 ft837 m | 7:06 AM · 5:58 PM | |
| Tomorrow Nov 1 | Red flagrain | 61°16° 48°9° | 76% 0.26 in6.6 mm | 28 mph46 km/h SW | 76°25° | 2,137 ft651 m | 6:07 AM · 4:57 PM | |
| Mon Nov 2 | Green flag | 69°21° 46°8° | 1% | 5 mph8 km/h N | 94°35° | 2,382 ft726 m | 6:08 AM · 4:56 PM | |
| Tue Nov 3 | Green flag | 74°23° 54°12° | 1% | 5 mph8 km/h NW | 100°38° | 2,749 ft838 m | 6:09 AM · 4:55 PM | |
| Wed Nov 4 | Green flag | 76°25° 52°11° | 1% | 6 mph10 km/h N | 98°37° | 3,037 ft926 m | 6:10 AM · 4:54 PM | |
| Thu Nov 5 | Green flag | 76°24° 58°15° | 2% | 4 mph6 km/h NNW | 96°36° | 2,982 ft909 m | 6:11 AM · 4:53 PM | |
| Fri Nov 6 | Green flag | 80°26° 58°14° | 2% | 6 mph10 km/h NNW | 102°39° | 3,137 ft956 m | 6:11 AM · 4:53 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 10 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 68°20° | 53°12° | 58% | 29.85 inHg1011 hPa | 2,610 ft796 m | 1.134 | 62 | 92°33° | 3 mph6 km/h SSE | 2% | |
| 70°21° | 50°10° | 49% | 29.85 inHg1011 hPa | 2,702 ft824 m | 1.131 | 56 | 88°31° | 3 mph4 km/h SSE | 2% | |
| 70°21° | 47°9° | 44% | 29.83 inHg1010 hPa | 2,736 ft834 m | 1.130 | 51 | 82°28° | 3 mph4 km/h SSE | 4% | |
| 71°21° | 45°7° | 40% | 29.82 inHg1010 hPa | 2,745 ft837 m | 1.130 | 47 | 76°24° | 2 mph4 km/h SSW | 6% | |
| 65°19° | 51°11° | 60% | 29.87 inHg1012 hPa | 2,409 ft734 m | 1.141 | 59 | 65°19° | 7 mph11 km/h WNW | 19% | |
| 63°17° | 53°12° | 71% | 29.90 inHg1013 hPa | 2,253 ft687 m | 1.146 | 64 | 63°17° | 4 mph7 km/h WNW · gusts 13 mph20 km/h | 28% | |
| 62°16° | 56°13° | 82% | 29.91 inHg1013 hPa | 2,175 ft663 m | 1.149 | 70 | 62°16° | 4 mph7 km/h WNW · gusts 12 mph20 km/h | 58% | |
| 60°16° | 57°14° | 89% | 29.91 inHg1013 hPa | 2,111 ft643 m | 1.151 | 74 | 60°16° | 1 mph2 km/h WNW | 46% | |
| 59°15° | 57°14° | 93% | 29.88 inHg1012 hPa | 2,052 ft625 m | 1.153 | 73 | 59°15° | 3 mph5 km/h NNW | 56% | |
| 58°15° | 57°14° | 94% | 29.88 inHg1012 hPa | 2,021 ft616 m | 1.154 | 72 | 58°15° | 4 mph6 km/h NW | 64% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Perris
Pit box, all week
Every forecast hour for the next seven days at Perris: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Perris, and a heads-up three days out.
Facts
- Location
- Perris, California
- Layout
- Half-mile clay oval
- Length
- 0.5 mi (0.80 km)
- Surface
- Dirt
- Banking
- semi-banked
- Opened
- 1996
- Series
- USAC/CRA Sprints
- Signature events
- USAC/CRA sprint cars; the Oval Nationals last ran in 2024
- Time zone
- America/Los Angeles
- Elevation
- 1,467 ft (447 m)