
- Track temp
- 82°F28°C
- Rain chance
- 3%
- Wind
- 10mph16km/hENE · gusts 23 mph37 km/h
- Density alt.
- 1,244ft379m
- Barometer 30.15 inHg1021 hPa steady
- Humidity 78%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
81°27° 71°22° 6%Green flag
- TomorrowNov 1
80°27° 70°21° 55%Red flag
- MonNov 2
75°24° 69°20° 59%Red flag
- TueNov 3
77°25° 71°22° 35%Red flag
- WedNov 4
84°29° 70°21° 20%Red flag
- ThuNov 5
83°28° 69°21° 13%Green flag
- FriNov 6
85°29° 67°20° 11%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 81°27° 71°22° | 6% | 24 mph39 km/h ENE | 101°38° | 1,515 ft462 m | 7:35 AM · 6:40 PM | |
| Tomorrow Nov 1 | Red flagrain | 80°27° 70°21° | 55% 0.2 in5.1 mm | 25 mph40 km/h E | 101°38° | 1,433 ft437 m | 6:36 AM · 5:39 PM | |
| Mon Nov 2 | Red flagrain, gusty wind | 75°24° 69°20° | 59% 1.81 in46 mm | 26 mph42 km/h E | 94°35° | 1,270 ft387 m | 6:36 AM · 5:38 PM | |
| Tue Nov 3 | Red flaglightning possible | 77°25° 71°22° | 35% 1.9 in48.2 mm | 37 mph59 km/h E | 90°32° | 1,532 ft467 m | 6:37 AM · 5:38 PM | |
| Wed Nov 4 | Red flaglightning possible, rain | 84°29° 70°21° | 20% 0.63 in16.1 mm | 20 mph32 km/h ESE | 108°42° | 1,948 ft594 m | 6:38 AM · 5:37 PM | |
| Thu Nov 5 | Green flag | 83°28° 69°21° | 13% 0.1 in2.5 mm | 7 mph11 km/h W | 114°45° | 2,018 ft615 m | 6:39 AM · 5:36 PM | |
| Fri Nov 6 | Green flag | 85°29° 67°20° | 11% 0.01 in0.2 mm | 15 mph24 km/h WNW | 112°44° | 2,125 ft648 m | 6:40 AM · 5:36 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 6 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 77°25° | 69°21° | 78% | 30.15 inHg1021 hPa | 1,244 ft379 m | 1.181 | 107 | 82°28° | 10 mph16 km/h ENE · gusts 23 mph37 km/h | 3% | |
| 75°24° | 69°21° | 82% | 30.16 inHg1021 hPa | 1,089 ft332 m | 1.187 | 105 | 75°24° | 9 mph14 km/h ENE · gusts 19 mph31 km/h | 4% | |
| 74°24° | 69°21° | 83% | 30.16 inHg1021 hPa | 1,066 ft325 m | 1.187 | 105 | 74°24° | 9 mph15 km/h E · gusts 21 mph33 km/h | 4% | |
| 74°23° | 69°20° | 84% | 30.18 inHg1022 hPa | 1,024 ft312 m | 1.189 | 105 | 74°23° | 8 mph13 km/h ENE · gusts 17 mph27 km/h | 2% | |
| 73°23° | 68°20° | 84% | 30.17 inHg1022 hPa | 989 ft301 m | 1.190 | 103 | 73°23° | 7 mph12 km/h E · gusts 16 mph26 km/h | 2% | |
| 73°23° | 67°20° | 82% | 30.19 inHg1022 hPa | 926 ft282 m | 1.192 | 99 | 73°23° | 6 mph10 km/h ENE · gusts 15 mph24 km/h | 6% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at New Smyrna
Pit box, all week
Every forecast hour for the next seven days at New Smyrna: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at New Smyrna, and a heads-up three days out.
Getting to New Smyrna
Samsula, Florida
No street address published; directions go to the track itself.
We have not checked parking and camping here yet. The track’s own site has them: official site.
Facts
- Location
- Samsula, Florida
- Layout
- 1/2-mile paved oval
- Length
- 0.5 mi (0.80 km)
- Surface
- Asphalt
- Banking
- 23°
- Opened
- 1967
- Series
- Super Late Models, Pro Late Models, NASCAR Advance Auto Parts Weekly Series, NASCAR Whelen Modified Tour, ASA STARS National Tour
- Signature events
- World Series of Asphalt
- Time zone
- America/New York
- Elevation
- 36 ft (11 m)