- Track temp
- 62°F17°C
- Rain chance
- 11%
- Wind
- 7mph11km/hESE · gusts 14 mph22 km/h
- Density alt.
- 619ft189m
- Barometer 30.38 inHg1029 hPa steady
- Humidity 49%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
59°15° 47°9° 22%Green flag
- TomorrowNov 1
70°21° 49°9° 10%Green flag
- MonNov 2
59°15° 53°12° 6%Yellow flag
- TueNov 3
73°23° 55°13° 7%Yellow flag
- WedNov 4
68°20° 60°15° 59%Red flag
- ThuNov 5
67°19° 53°12° 43%Green flag
- FriNov 6
60°15° 49°10° 30%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 59°15° 47°9° | 22% | 16 mph26 km/h E | 71°21° | 619 ft189 m | 8:03 AM · 6:33 PM | |
| Tomorrow Nov 1 | Green flag | 70°21° 49°9° | 10% | 18 mph30 km/h SSE | 79°26° | 1,347 ft411 m | 7:04 AM · 5:32 PM | |
| Mon Nov 2 | Yellow flaggusty wind | 59°15° 53°12° | 6% 0.01 in0.2 mm | 29 mph46 km/h S | 61°16° | 838 ft255 m | 7:06 AM · 5:31 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 73°23° 55°13° | 7% | 36 mph57 km/h S | 83°28° | 2,013 ft614 m | 7:07 AM · 5:29 PM | |
| Wed Nov 4 | Red flagrain, gusty wind | 68°20° 60°15° | 59% 0.19 in4.8 mm | 38 mph60 km/h SSW | 68°20° | 1,670 ft509 m | 7:08 AM · 5:28 PM | |
| Thu Nov 5 | Green flag | 67°19° 53°12° | 43% | 14 mph22 km/h WNW | 84°29° | 1,640 ft500 m | 7:09 AM · 5:27 PM | |
| Fri Nov 6 | Green flag | 60°15° 49°10° | 30% 0.14 in3.5 mm | 16 mph26 km/h NNE | 66°19° | 1,350 ft411 m | 7:10 AM · 5:26 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 7 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 59°15° | 40°5° | 49% | 30.38 inHg1029 hPa | 619 ft189 m | 1.203 | 37 | 62°17° | 7 mph11 km/h ESE · gusts 14 mph22 km/h | 11% | |
| 58°15° | 41°5° | 52% | 30.39 inHg1029 hPa | 551 ft168 m | 1.205 | 38 | 59°15° | 7 mph10 km/h ESE · gusts 16 mph26 km/h | 11% | |
| 55°13° | 41°5° | 58% | 30.40 inHg1030 hPa | 338 ft103 m | 1.213 | 38 | 55°13° | 6 mph9 km/h ENE | 10% | |
| 54°12° | 39°4° | 58% | 30.40 inHg1029 hPa | 235 ft72 m | 1.217 | 36 | 54°12° | 7 mph11 km/h E | 10% | |
| 53°12° | 38°3° | 55% | 30.39 inHg1029 hPa | 220 ft67 m | 1.217 | 34 | 53°12° | 6 mph10 km/h E · gusts 14 mph22 km/h | 10% | |
| 53°12° | 38°3° | 56% | 30.39 inHg1029 hPa | 187 ft57 m | 1.218 | 34 | 53°12° | 7 mph11 km/h ESE · gusts 14 mph22 km/h | 10% | |
| 51°11° | 38°3° | 59% | 30.40 inHg1030 hPa | 81 ft25 m | 1.222 | 34 | 51°11° | 5 mph9 km/h ESE · gusts 13 mph21 km/h | 9% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Millstream
Pit box, all week
Every forecast hour for the next seven days at Millstream: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Millstream, and a heads-up three days out.
Facts
- Location
- Findlay, Ohio
- Layout
- 3/8-mile high-banked dirt oval
- Length
- 0.375 mi (0.60 km)
- Surface
- Dirt
- Banking
- high-banked
- Opened
- 1954
- Series
- 410 Sprint Cars, All Star Circuit of Champions, Great Lakes Super Sprints, World of Outlaws Sprint Cars
- Time zone
- America/New York
- Elevation
- 820 ft (250 m)