- Track temp
- 52°F11°C
- Rain chance
- 1%
- Wind
- 4mph6km/hE
- Density alt.
- 1,543ft470m
- Barometer 30.00 inHg1016 hPa falling
- Humidity 95%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
51°11° 38°4° 5%Green flag
- TomorrowNov 1
57°14° 48°9° 17%Green flag
- MonNov 2
55°13° 44°7° 93%Red flag
- TueNov 3
48°9° 37°3° 41%Yellow flag
- WedNov 4
56°13° 43°6° 6%Green flag
- ThuNov 5
58°15° 43°6° 3%Green flag
- FriNov 6
62°17° 45°7° 3%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 51°11° 38°4° | 5% | 16 mph26 km/h ESE | 53°12° | 1,573 ft479 m | 8:22 AM · 6:31 PM | |
| Tomorrow Nov 1 | Green flag | 57°14° 48°9° | 17% | 17 mph28 km/h SE | 61°16° | 2,068 ft630 m | 7:24 AM · 5:29 PM | |
| Mon Nov 2 | Red flagrain | 55°13° 44°7° | 93% 0.69 in17.6 mm | 40 mph65 km/h N | 55°13° | 2,362 ft720 m | 7:25 AM · 5:28 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 48°9° 37°3° | 41% 0.11 in2.7 mm | 38 mph61 km/h NW | 48°9° | 1,687 ft514 m | 7:27 AM · 5:26 PM | |
| Wed Nov 4 | Green flag | 56°13° 43°6° | 6% | 29 mph47 km/h NW | 69°20° | 1,920 ft585 m | 7:28 AM · 5:25 PM | |
| Thu Nov 5 | Green flag | 58°15° 43°6° | 3% | 23 mph37 km/h S | 69°21° | 2,010 ft613 m | 7:30 AM · 5:23 PM | |
| Fri Nov 6 | Green flag | 62°17° 45°7° | 3% | 20 mph33 km/h SSW | 75°24° | 2,497 ft761 m | 7:31 AM · 5:22 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 8 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 50°10° | 49°9° | 95% | 30.00 inHg1016 hPa | 1,543 ft470 m | 1.171 | 54 | 52°11° | 4 mph6 km/h E | 1% | |
| 51°11° | 49°10° | 94% | 30.02 inHg1017 hPa | 1,573 ft479 m | 1.170 | 55 | 53°12° | 3 mph5 km/h ESE | 5% | |
| 51°10° | 49°10° | 95% | 30.01 inHg1016 hPa | 1,545 ft471 m | 1.171 | 55 | 51°10° | 5 mph8 km/h E | 3% | |
| 51°10° | 49°9° | 94% | 30.03 inHg1017 hPa | 1,516 ft462 m | 1.172 | 54 | 51°10° | 5 mph9 km/h ESE | 1% | |
| 51°10° | 49°10° | 95% | 30.02 inHg1017 hPa | 1,548 ft472 m | 1.171 | 55 | 51°10° | 5 mph8 km/h ESE | 1% | |
| 51°11° | 49°10° | 94% | 30.02 inHg1017 hPa | 1,569 ft478 m | 1.170 | 55 | 51°11° | 5 mph8 km/h ESE | 1% | |
| 51°11° | 49°10° | 94% | 30.03 inHg1017 hPa | 1,561 ft476 m | 1.170 | 55 | 51°11° | 4 mph7 km/h ESE | 1% | |
| 51°11° | 50°10° | 95% | 30.03 inHg1017 hPa | 1,576 ft480 m | 1.169 | 56 | 51°11° | 4 mph7 km/h ESE | 1% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Mandan
Pit box, all week
Every forecast hour for the next seven days at Mandan: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Mandan, and a heads-up three days out.
Facts
- Location
- Mandan, North Dakota
- Layout
- 3/8-mile high-banked dirt oval
- Length
- 0.375 mi (0.60 km)
- Surface
- Dirt
- Banking
- high-banked
- Series
- IMCA Modifieds, WISSOTA Street Stocks, INEX Legends, Hobby Stocks, IMCA Sport Compacts, High Limit Racing
- Signature events
- North Dakota Governors Cup
- Time zone
- America/North Dakota/New Salem
- Elevation
- 1,637 ft (499 m)