- Track temp
- 53°F12°C
- Rain chance
- 0%
- Wind
- 7mph11km/hW · gusts 15 mph23 km/h
- Density alt.
- -711ft-217m
- Barometer 30.41 inHg1030 hPa steady
- Humidity 55%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
49°10° 28°-2° 0%Yellow flag
- TomorrowNov 1
56°13° 33°0° 5%Green flag
- MonNov 2
62°16° 49°9° 5%Green flag
- TueNov 3
57°14° 52°11° 18%Yellow flag
- WedNov 4
71°21° 53°12° 31%Yellow flag
- ThuNov 5
64°18° 51°10° 42%Red flag
- FriNov 6
56°13° 47°8° 47%Yellow flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Yellow flagcold | 49°10° 28°-2° | 0% | 15 mph23 km/h WSW | 66°19° | -594 ft-181 m | 7:38 AM · 5:56 PM | |
| Tomorrow Nov 1 | Green flag | 56°13° 33°0° | 5% | 21 mph33 km/h SSW | 69°21° | -156 ft-48 m | 6:39 AM · 4:55 PM | |
| Mon Nov 2 | Green flag | 62°16° 49°9° | 5% | 19 mph30 km/h SSW | 75°24° | 381 ft116 m | 6:40 AM · 4:54 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 57°14° 52°11° | 18% 0.04 in0.9 mm | 27 mph43 km/h S | 59°15° | 240 ft73 m | 6:42 AM · 4:52 PM | |
| Wed Nov 4 | Yellow flaggusty wind | 71°21° 53°12° | 31% | 38 mph61 km/h S | 80°27° | 1,365 ft416 m | 6:43 AM · 4:51 PM | |
| Thu Nov 5 | Red flagrain | 64°18° 51°10° | 42% 0.39 in10 mm | 36 mph58 km/h SSW | 59°15° | 703 ft214 m | 6:44 AM · 4:50 PM | |
| Fri Nov 6 | Yellow flaggusty wind | 56°13° 47°8° | 47% | 29 mph47 km/h NE | 62°17° | 371 ft113 m | 6:46 AM · 4:48 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 7 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 48°9° | 33°0° | 55% | 30.41 inHg1030 hPa | -711 ft-217 m | 1.251 | 27 | 53°12° | 7 mph11 km/h W · gusts 15 mph23 km/h | 0% | |
| 44°7° | 33°1° | 65% | 30.45 inHg1031 hPa | -1,007 ft-307 m | 1.262 | 28 | 44°7° | 4 mph7 km/h SW | 0% | |
| 42°5° | 35°2° | 77% | 30.47 inHg1032 hPa | -1,178 ft-359 m | 1.268 | 30 | 42°5° | 5 mph8 km/h SSW | 0% | |
| 40°5° | 35°2° | 83% | 30.48 inHg1032 hPa | -1,298 ft-396 m | 1.272 | 30 | 40°5° | 5 mph8 km/h SSW | 0% | |
| 39°4° | 34°1° | 83% | 30.47 inHg1032 hPa | -1,393 ft-425 m | 1.276 | 29 | 39°4° | 5 mph8 km/h SSW | 0% | |
| 38°3° | 32°0° | 78% | 30.47 inHg1032 hPa | -1,437 ft-438 m | 1.277 | 26 | 38°3° | 5 mph8 km/h SW | 0% | |
| 37°3° | 31°-1° | 77% | 30.47 inHg1032 hPa | -1,493 ft-455 m | 1.279 | 25 | 37°3° | 5 mph8 km/h SW | 0% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Can-Am
Pit box, all week
Every forecast hour for the next seven days at Can-Am: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Can-Am, and a heads-up three days out.
Facts
- Location
- LaFargeville, New York
- Layout
- 1/2-mile semi-banked dirt oval
- Length
- 0.5 mi (0.80 km)
- Surface
- Dirt
- Banking
- semi-banked
- Opened
- 1974
- Series
- Modifieds, 358 Modifieds, DIRTcar Sportsman, Pro Stocks, Empire Super Sprints, World of Outlaws Late Models
- Signature events
- Pabst Shootout
- Time zone
- America/New York
- Elevation
- 404 ft (123 m)