- Track temp
- 55°F13°C
- Rain chance
- 4%
- Wind
- 6mph9km/hESE · gusts 15 mph23 km/h
- Density alt.
- 575ft175m
- Barometer 30.36 inHg1028 hPa falling
- Humidity 59%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
61°16° 45°7° 7%Green flag
- TomorrowNov 1
66°19° 47°8° 10%Green flag
- MonNov 2
60°15° 54°12° 11%Yellow flag
- TueNov 3
73°23° 56°13° 32%Yellow flag
- WedNov 4
66°19° 60°16° 60%Red flag
- ThuNov 5
60°16° 54°12° 37%Red flag
- FriNov 6
59°15° 51°11° 26%Red flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 61°16° 45°7° | 7% | 21 mph34 km/h ESE | 77°25° | 968 ft295 m | 8:09 AM · 6:36 PM | |
| Tomorrow Nov 1 | Green flag | 66°19° 47°8° | 10% | 16 mph26 km/h SSE | 79°26° | 1,321 ft403 m | 7:11 AM · 5:35 PM | |
| Mon Nov 2 | Yellow flaggusty wind | 60°15° 54°12° | 11% 0.06 in1.5 mm | 31 mph50 km/h S | 65°19° | 1,086 ft331 m | 7:12 AM · 5:33 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 73°23° 56°13° | 32% | 38 mph62 km/h S | 83°28° | 2,303 ft702 m | 7:13 AM · 5:32 PM | |
| Wed Nov 4 | Red flagrain | 66°19° 60°16° | 60% 0.88 in22.4 mm | 37 mph59 km/h S | 70°21° | 1,985 ft605 m | 7:14 AM · 5:31 PM | |
| Thu Nov 5 | Red flagrain | 60°16° 54°12° | 37% 0.72 in18.2 mm | 11 mph18 km/h ENE | 59°15° | 1,441 ft439 m | 7:16 AM · 5:30 PM | |
| Fri Nov 6 | Red flagrain | 59°15° 51°11° | 26% 0.24 in6.2 mm | 15 mph24 km/h S | 58°15° | 1,326 ft404 m | 7:17 AM · 5:29 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 5 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 55°13° | 40°5° | 59% | 30.36 inHg1028 hPa | 575 ft175 m | 1.204 | 38 | 55°13° | 6 mph9 km/h ESE · gusts 15 mph23 km/h | 4% | |
| 52°11° | 40°5° | 65% | 30.37 inHg1029 hPa | 388 ft118 m | 1.211 | 38 | 52°11° | 5 mph9 km/h SE · gusts 13 mph21 km/h | 3% | |
| 50°10° | 42°6° | 74% | 30.37 inHg1029 hPa | 288 ft88 m | 1.215 | 41 | 50°10° | 5 mph8 km/h ESE · gusts 14 mph23 km/h | 4% | |
| 49°9° | 43°6° | 80% | 30.41 inHg1030 hPa | 173 ft53 m | 1.219 | 42 | 49°9° | 6 mph9 km/h ESE · gusts 15 mph24 km/h | 5% | |
| 48°9° | 43°6° | 80% | 30.40 inHg1030 hPa | 142 ft43 m | 1.220 | 41 | 48°9° | 8 mph12 km/h SE · gusts 17 mph27 km/h | 7% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Butler
Pit box, all week
Every forecast hour for the next seven days at Butler: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Butler, and a heads-up three days out.
Getting to Butler
Quincy, Michigan
No street address published; directions go to the track itself.
We have not checked parking and camping here yet. The track’s own site has them: official site.
Facts
- Location
- Quincy, Michigan
- Layout
- 3/8-mile high-banked dirt oval
- Length
- 0.375 mi (0.60 km)
- Surface
- Dirt
- Banking
- high-banked
- Opened
- 1952
- Series
- 410 Winged Sprints, UMP Modifieds, Street Stocks, 4-Cylinders, Great Lakes Super Sprints, High Limit Racing
- Time zone
- America/Detroit
- Elevation
- 1,010 ft (308 m)