- Track temp
- 73°F23°C
- Rain chance
- 4%
- Wind
- 9mph15km/hESE
- Density alt.
- 1,191ft363m
- Barometer 30.30 inHg1026 hPa steady
- Humidity 42%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
67°19° 51°11° 6%Green flag
- TomorrowNov 1
69°21° 53°12° 23%Green flag
- MonNov 2
60°16° 53°12° 11%Yellow flag
- TueNov 3
76°24° 58°15° 37%Yellow flag
- WedNov 4
66°19° 59°15° 59%Red flag
- ThuNov 5
66°19° 51°11° 39%Green flag
- FriNov 6
57°14° 48°9° 24%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Green flag | 67°19° 51°11° | 6% | 21 mph35 km/h ESE | 85°30° | 1,239 ft378 m | 8:09 AM · 6:43 PM | |
| Tomorrow Nov 1 | Green flag | 69°21° 53°12° | 23% 0.06 in1.4 mm | 19 mph30 km/h SE | 81°27° | 1,381 ft421 m | 7:10 AM · 5:41 PM | |
| Mon Nov 2 | Yellow flaggusty wind | 60°16° 53°12° | 11% 0.02 in0.4 mm | 35 mph57 km/h S | 66°19° | 1,069 ft326 m | 7:12 AM · 5:40 PM | |
| Tue Nov 3 | Yellow flaggusty wind | 76°24° 58°15° | 37% | 38 mph60 km/h S | 87°31° | 2,284 ft696 m | 7:13 AM · 5:39 PM | |
| Wed Nov 4 | Red flagrain, gusty wind | 66°19° 59°15° | 59% 0.37 in9.3 mm | 37 mph59 km/h SSW | 67°19° | 1,704 ft519 m | 7:14 AM · 5:38 PM | |
| Thu Nov 5 | Green flag | 66°19° 51°11° | 39% | 15 mph23 km/h NNW | 87°31° | 1,664 ft507 m | 7:15 AM · 5:37 PM | |
| Fri Nov 6 | Green flag | 57°14° 48°9° | 24% | 15 mph24 km/h NNE | 65°18° | 1,233 ft376 m | 7:16 AM · 5:36 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 7 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 66°19° | 42°6° | 42% | 30.30 inHg1026 hPa | 1,191 ft363 m | 1.183 | 40 | 73°23° | 9 mph15 km/h ESE | 4% | |
| 64°18° | 42°5° | 44% | 30.31 inHg1026 hPa | 1,045 ft319 m | 1.188 | 39 | 67°20° | 8 mph12 km/h ESE · gusts 15 mph25 km/h | 3% | |
| 61°16° | 41°5° | 47% | 30.34 inHg1028 hPa | 819 ft250 m | 1.196 | 38 | 61°16° | 6 mph9 km/h ESE · gusts 12 mph20 km/h | 3% | |
| 59°15° | 41°5° | 50% | 30.34 inHg1027 hPa | 724 ft221 m | 1.199 | 38 | 59°15° | 7 mph11 km/h ESE · gusts 16 mph26 km/h | 4% | |
| 58°15° | 40°4° | 50% | 30.33 inHg1027 hPa | 663 ft202 m | 1.201 | 37 | 58°15° | 7 mph11 km/h ESE · gusts 16 mph26 km/h | 4% | |
| 58°14° | 37°3° | 46% | 30.32 inHg1027 hPa | 640 ft195 m | 1.202 | 33 | 58°14° | 8 mph13 km/h SE · gusts 17 mph27 km/h | 3% | |
| 58°14° | 37°3° | 46% | 30.33 inHg1027 hPa | 613 ft187 m | 1.203 | 33 | 58°14° | 6 mph10 km/h SE · gusts 15 mph24 km/h | 4% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Anderson
Pit box, all week
Every forecast hour for the next seven days at Anderson: density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Anderson, and a heads-up three days out.
Facts
- Location
- Anderson, Indiana
- Layout
- 1/4-mile paved oval
- Length
- 0.25 mi (0.40 km)
- Surface
- Asphalt
- Banking
- 17°
- Opened
- 1947
- Series
- Asphalt Late Models, Street Stocks, Legends, Crown Vics, Thunder Roadsters
- Signature events
- Little 500
- Time zone
- America/Indiana/Indianapolis
- Elevation
- 860 ft (262 m)