- Track temp
- 69°F20°C
- Rain chance
- 4%
- Wind
- 9mph14km/hENE · gusts 19 mph30 km/h
- Density alt.
- 1,152ft351m
- Barometer 30.33 inHg1027 hPa steady
- Humidity 36%
Forecast updated · Open-Meteo
Hour by hour
Hours in your time zone (the track's when they match). Track temperature is an estimate.
The racer numbers
Computed from the forecast air temperature, dew point and station pressure (NWS formulas). Track temperature is estimated from sun, wind and the surface; it is not a sensor reading. How these are figured.
Day by day
- TodayOct 31
68°20° 56°13° 4%Yellow flag
- TomorrowNov 1
64°18° 53°12° 5%Yellow flag
- MonNov 2
72°22° 53°11° 6%Green flag
- TueNov 3
74°23° 55°13° 3%Green flag
- WedNov 4
74°23° 60°16° 49%Green flag
- ThuNov 5
64°18° 62°17° 50%Red flag
- FriNov 6
71°22° 62°17° 32%Green flagpartial
| Day | Flag | Sky | High / low | Rain | Gusts | Track temp | Density alt. | Sunrise · sunset |
|---|---|---|---|---|---|---|---|---|
| Today Oct 31 | Yellow flaggusty wind | 68°20° 56°13° | 4% | 28 mph44 km/h ENE | 90°32° | 1,335 ft407 m | 7:49 AM · 6:38 PM | |
| Tomorrow Nov 1 | Yellow flaggusty wind | 64°18° 53°12° | 5% 0.02 in0.4 mm | 29 mph47 km/h ENE | 77°25° | 928 ft283 m | 6:49 AM · 5:37 PM | |
| Mon Nov 2 | Green flag | 72°22° 53°11° | 6% | 24 mph38 km/h ENE | 93°34° | 1,715 ft523 m | 6:50 AM · 5:36 PM | |
| Tue Nov 3 | Green flag | 74°23° 55°13° | 3% | 23 mph37 km/h ENE | 90°32° | 1,952 ft595 m | 6:51 AM · 5:36 PM | |
| Wed Nov 4 | Green flag | 74°23° 60°16° | 49% 0.08 in2 mm | 24 mph38 km/h E | 82°28° | 2,190 ft668 m | 6:52 AM · 5:35 PM | |
| Thu Nov 5 | Red flagrain | 64°18° 62°17° | 50% 0.48 in12.3 mm | 18 mph29 km/h NE | 65°18° | 1,660 ft506 m | 6:53 AM · 5:34 PM | |
| Fri Nov 6 | Green flag | 71°22° 62°17° | 32% 0.05 in1.2 mm | 15 mph25 km/h NNW | 86°30° | 2,323 ft708 m | 6:54 AM · 5:33 PM |
Flags judge the racing hours, 9 am to 10 pm at the track. Days marked partial are at the edge of the forecast.
Every hour, every number
Today’s remaining 6 hours are free. Pro members get all seven days and the CSV.
| Hour | Air | Dew pt | Humidity | Barometer | Density alt. | Air density kg/m³ | Grains | Track temp (est.) | Wind | Rain |
|---|---|---|---|---|---|---|---|---|---|---|
| 66°19° | 38°3° | 36% | 30.33 inHg1027 hPa | 1,152 ft351 m | 1.184 | 34 | 69°20° | 9 mph14 km/h ENE · gusts 19 mph30 km/h | 4% | |
| 63°17° | 37°3° | 38% | 30.36 inHg1028 hPa | 909 ft277 m | 1.193 | 32 | 63°17° | 6 mph9 km/h ENE | 3% | |
| 62°16° | 32°0° | 33% | 30.36 inHg1028 hPa | 823 ft251 m | 1.196 | 27 | 62°16° | 7 mph11 km/h NE · gusts 15 mph24 km/h | 1% | |
| 60°16° | 34°1° | 37% | 30.39 inHg1029 hPa | 698 ft213 m | 1.200 | 29 | 60°16° | 7 mph12 km/h ENE · gusts 15 mph24 km/h | 1% | |
| 59°15° | 37°3° | 43% | 30.38 inHg1029 hPa | 681 ft208 m | 1.201 | 33 | 59°15° | 10 mph17 km/h ENE · gusts 18 mph29 km/h | 1% | |
| 59°15° | 37°3° | 45% | 30.39 inHg1029 hPa | 632 ft193 m | 1.202 | 33 | 59°15° | 10 mph15 km/h ENE · gusts 17 mph27 km/h | 2% |
Every hour from the forecast, the same arithmetic as the pit box above (NWS density-altitude formula; track temperature is an estimate). Hours in your time zone, the track’s when they match.
Plan the whole week at Anderson (SC)
Pit box, all week
Every forecast hour for the next seven days at Anderson (SC): density altitude, air density, grains, track temp and more, with a CSV for the tuning laptop.
Do the models agree?
ECMWF, GFS and ICON side by side for the next three racing days, so you know when the forecast is shaky.
Next 6 hours of rain
Rain in 15-minute steps for the next six hours at your tracks, refreshed every hour.
Alerts for your tracks
An email the morning a red or yellow flag is due at Anderson (SC), and a heads-up three days out.
Getting to Anderson (SC)
Williamston, South Carolina
No street address published; directions go to the track itself.
We have not checked parking and camping here yet. The track’s own site has them: official site.
Facts
- Location
- Williamston, South Carolina
- Layout
- 3/8-mile paved oval
- Length
- 0.375 mi (0.60 km)
- Surface
- Asphalt
- Opened
- 1963
- Series
- Late Model Stock Cars, Mini-Stocks, Modifieds, Legends, Must See Racing Sprint Cars, CARS Tour
- Signature events
- Double Aught Double Purse Challenge
- Time zone
- America/New York
- Elevation
- 879 ft (268 m)